File:Global North and Global South.svg

From Wikimedia Commons, the free media repository
(Redirected from File:North South divide.svg)
Jump to navigation Jump to search

Original file(SVG file, nominally 2,756 × 1,399 pixels, file size: 858 KB)

Captions

Captions

World map showing a traditional definition of the North–south divide

Summary[edit]

Description
Беларуская (тарашкевіца):
 
Поўнач
 
Глябальны Поўдзень
English: The north; Blue; High income economies + High Human Development Index states + G8 + Eastern Europe
 
Developed World
 
Developing World
Español:
 
Mundo desarrollado
 
Mundo en vías de desarrollo o subdesarrollado
Tagalog:
 
Mundong maunlad
 
Mundong mahirap
Date
Source Own work based on: BlankMap-World6.svg
Author Kingj123
Other versions North South Divide 3.PNG
SVG development
InfoField
 
The source code of this SVG is invalid due to 10 errors.
 
This W3C-invalid world map was created with Inkscape.
 
 This world map uses invisible embedded text.

Licensing[edit]

Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current07:23, 31 March 2023Thumbnail for version as of 07:23, 31 March 20232,756 × 1,399 (858 KB)DaddyCell (talk | contribs)Antarctica is not a country
08:20, 24 December 2021Thumbnail for version as of 08:20, 24 December 20212,756 × 1,399 (813 KB)Newfraferz87 (talk | contribs)Test with template from here
19:15, 30 September 2021Thumbnail for version as of 19:15, 30 September 20212,754 × 1,398 (1.05 MB)Purin128AL (talk | contribs)Fixed circle size
19:13, 30 September 2021Thumbnail for version as of 19:13, 30 September 20212,754 × 1,398 (1.05 MB)Purin128AL (talk | contribs)Updated hk and mo according to hdi
10:27, 24 July 2021Thumbnail for version as of 10:27, 24 July 20212,754 × 1,398 (1.05 MB)Newfraferz87 (talk | contribs)Use updated world map template
23:54, 26 June 2021Thumbnail for version as of 23:54, 26 June 2021863 × 443 (1.45 MB)LeontinaVarlamonva (talk | contribs)current map make no sense, if impoverished countrys like Moldova, Ukraine, and Bosnia are "developed" Global North, then why are not much more developed Turkey or Azerbaijan, seems just generalizations and stereotypes
18:14, 30 January 2021Thumbnail for version as of 18:14, 30 January 20212,911 × 1,297 (2.09 MB)Asus2004 (talk | contribs)more detailed map
21:03, 5 December 2020Thumbnail for version as of 21:03, 5 December 20201,406 × 588 (269 KB)Epitome of Creativity (talk | contribs)Reverted to version as of 09:29, 7 September 2020 (UTC)
20:55, 5 December 2020Thumbnail for version as of 20:55, 5 December 2020863 × 443 (1.45 MB)Epitome of Creativity (talk | contribs)Reverted to version as of 19:55, 10 December 2011 (UTC)
20:54, 5 December 2020Thumbnail for version as of 20:54, 5 December 2020863 × 443 (188 KB)Epitome of Creativity (talk | contribs)Reverted to version as of 21:02, 1 September 2020 (UTC)
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Metadata